| Nr: | Natjecatelj: | Spol | Godiąte | Zemlja | Kategorija/Tim: | Vrijeme: | Poredak: | 
| ULTRA KATEGORIJA - POJEDINACNO I TIMSKI | |||||||
| 1. | Rajkovic Marko < | M | 1977 | HR | Ultra | 7:06:30 | 1 | 
| 2. | ©ivak-Ljubic Kristijan | M | 1971 | HR | Ultra | 7:08:16 | 2 | 
| 3. | Perkovic Draľen | M | 1977 | HR | Ultra | 8:30:10 | 3 | 
| 4. | Sulic Elvir | M | 1972 | HR | Ultra | 8:30:10 | 3 | 
| 5. | Brkic Denis | M | 1972 | HR | Ultra | 8:44:00 | 4 | 
| 6. | Bostijancic Darija | ® | 1978 | HR | Ultra | 8:50:06 | 5 | 
| 7. | Marotti Eris | M | HR | Osig.Zagreb | 8:50:06 | 5 | |
| 8. | Tomc Florijan | M | HR | 8:50:06 | 5 | ||
| 9. | Ortynski Aleksandar | M | 1976 | HR | Ultra | 9:06:00 | 6 | 
| 10. | Markovic Tomislav | M | 1963 | HR | Grampini | 9:19 | 7 | 
| 11. | Neľmah Tomislav | M | 1965 | HR | 9:19 | 7 | |
| 12. | Filipovic Dubravko | M | 1966 | HR | Ultra | 9:33 | 8 | 
| 13. | Radic Predrag | M | 1959 | HR | Ultra | 9:54 | 9 | 
| 14. | Mezga Zvonko | M | 1955 | SLO | Ultra | 9:54 | 9 | 
| 15. | Kriľmanic Mauricio | M | 1974 | HR | Ultra | 9:54 | 9 | 
| 16. | Eric Daria | ® | 1981 | HR | Ultra | 9:56 | 10 | 
| 17. | Mavric Uroą | M | 1978 | SLO | Nomadi 1 | 10:23 | 11 | 
| 18. | Pipan Marko | M | 1973 | SLO | 10:23 | 11 | |
| 19. | Pale ®eljko | M | 1958 | HR | Ultra | 10:23 | 11 | 
| 20. | Mlakar Neven | M | 1958 | HR | Ultra | 11:02 | 12 | 
| 21. | Burąic Boľena | ® | 1980 | HR | Ultra | 11:32 | 13 | 
| 22. | Hodľic Senad | M | 1972 | HR | Ultra | 11:33 | 13 | 
| 23. | Marinic Ana | ® | 1973 | HR | Ultra | 11:34 | 14 | 
| 24. | ©uran Ivica | M | 1973 | HR | Ultra | 11:34 | 14 | 
| 25. | Pecina Ivan | M | 1977 | HR | Geokon Zagreb | 11:35 | 15 | 
| 26. | Sabljic Vedran | M | 1972 | HR | 11:35 | 16 | |
| 27. | Inkret Robert | M | 1972 | HR | Ultra | 12:16 | 17 | 
| 28. | Svetina Zdenko | M | 1955 | HR | Ultra | 12:16 | 17 | 
| 29. | Kovsca Jasna | ® | 1979 | SLO | Nomadi 2 | Do KT 10 | 18 | 
| 30. | Poljanąek Nika | ® | 1982 | SLO | Do KT 10 | 18 | |
| 31. | Lukacin Velimir | M | 1960 | HR | Do KT 10 | 19 | |
| PLANINARSKA KATEGORIJA - POJEDINACNO I TIMSKI | |||||||
| 1. | Ferencak Ivan | M | 1973 | HR | Ultra->Plan | 2:34 | 1 | 
| 2. | Maruąic Domagoj | M | 1975 | HR | Burek | 2:49 | 2 | 
| 3. | Oreb Danijel | M | 1975 | HR | 2:49 | 2 | |
| 4. | Golub Tihomir | M | 1968 | HR | Planinarska | 2:53 | 3 | 
| 5. | Derezic Nikola | M | 1977 | HR | Planinarska | 2:54 | 4 | 
| 6. | Rocco Dario | M | 1972 | HR | Planinarska | 2:59 | 5 | 
| 7. | Jakab Ivan | M | 1972 | HR | Planinarska | 3:13 | 6 | 
| 8. | Micic Ivan | M | 1971 | HR | Ultra->Plan | 3:13 | 6 | 
| 9. | Verbnjak Igor | M | 1962 | HR | Ultra->Plan | 3:15 | 7 | 
| 10. | Gotal Mario | M | 1981 | HR | Ultra->Plan | 3:21 | 8 | 
| 11. | Drvaric Ivan | M | 1964 | SLO | Ultra->Plan | 3:22 | 9 | 
| 12. | Kovacevic Denis | M | 1976 | HR | Ultra->Plan | 3:34 | 10 | 
| 13. | Loncar Ivan | M | 1971 | HR | Planinarska | 3:36 | 11 | 
| 14. | Novacic Predrag | M | 1975 | HR | Koface | 3:38 | 12 | 
| 15. | Alimovic Mario | M | 1974 | HR | 3:38 | 12 | |
| 16. | Jurlin Kreąimir | M | 1964 | HR | Juri vlak | 3:39 | 13 | 
| 17. | Jurlin Vlasta | ® | 1965 | HR | 3:39 | 13 | |
| 18. | Bajgoric-©antic Bojan | M | 1978 | HR | Planinarska | 3:42 | 14 | 
| 19. | Sepac Danijel | M | 1972 | HR | Planinarska | 3:45 | 15 | 
| 20. | Prosenjak Zvonimir | M | 1975 | HR | Ultra->Plan | 4:09 | 16 | 
| 21. | Didak Marko | M | 1976 | HR | Planinarska | 4:09 | 17 | 
| 22. | Vraneąa Kreąimir | M | 1969 | HR | Planinarska | 4:10 | 18 | 
| 23. | Jakąic Mladen | M | 1973 | HR | Planinarska | 4:10 | 18 | 
| 24. | Bartolic Moreno | M | 1967 | HR | Ultra->Plan | 4:11 | 19 | 
| 25. | Suban Damir | M | 1977 | HR | Ultra->Plan | 4:14 | 20 | 
| 26. | Markovic Silvana | ® | 1965 | HR | Grampinke-HPD Pliva | 4:20 | 21 | 
| 27. | ®upanic Dubravka | ® | 1972 | HR | 4:20 | 21 | |
| 28. | Kureľ Mateja | ® | 1982 | SLO | Zvernici | 4:20 | 21 | 
| 29. | Oľtir Tomaľ | M | 1982 | SLO | 4:20 | 21 | |
| 30. | Dijanoąic Maja | ® | 1985 | HR | Bobo | 4:26 | 22 | 
| 31. | ®agar Marino | M | 1976 | HR | 4:26 | 22 | |
| 32. | ®erjav Kristijan | M | 1982 | HR | Planinarska | 4:26 | 22 | 
| 33. | Kolarek Branko | M | 1971 | HR | Izgubljeni | 4:27 | 23 | 
| 34. | Kolarek Ivana | M | 1976 | HR | 4:27 | 23 | |
| 35. | Poklepovic Neven Pavao | M | 1971 | HR | Planinarska | 4:28 | 24 | 
| 36. | Cimerman Bernarda | ® | 1976 | HR | Planinarska | 4:30 | 25 | 
| 37. | Kovacic Ivica | M | 1974 | HR | Ultra->Plan | 4:34 | 26 | 
| 38. | Vukic Adica | M | 1973 | HR | Planinarska | 6:30 | 27 | 
| 39. | Lipovac Sandi | M | Planinarska | 4:41 | 28 | ||
| 40. | Vuk ®eljko | M | 1969 | HR | Planinarska | 4:49 | 29 | 
| 41. | Vesinger Andrea | ® | 1969 | HR | Gljive | 4:49 | 29 | 
| 42. | Vesinger ®eljko | M | 1964 | HR | 4:49 | 29 | |
| 43. | Burąic Ivana | ® | 1973 | HR | Planinarska | 4:56 | 30 | 
| 44. | Mikulan Boľidar | M | 1973 | HR | Planinarska | 5:44 | 31 | 
| 45. | ©ale Mario | M | 1976 | HR | Planinarska | 5:44 | 31 | 
| 46. | Rajic ®ana | ® | 1964 | HR | Ultra->Plan | 5:48 | 32 | 
| 47. | Jankovc Dragan | M | 1961 | HR | Planinarska | 5:48 | 32 | 
| 48. | Smiciklas Boris | M | 1964 | HR | Burek | 5:48 | 32 | 
| 49. | Smiciklas Robert | M | 1992 | HR | 5:48 | 32 | |
| 50. | Husarek Ksenija | ® | 1974 | HR | Nedostupni preplatnici | 6:10 | 33 | 
| 51. | Vujcic Stjepko | M | 1976 | HR | 6:10 | 33 | |
| 52. | Brusak Dubravko | M | 1955 | HR | 6:13 | 34 | |
| 53. | Ðimoti Draľen | M | 1978 | HR | Planinarska | 6:13 | 34 | 
| 54. | Bekic Biljana | ® | 1962 | HR | Planinarska | 6:19 | 35 | 
| 55. | Boljkovac Predrag | M | 1962 | HR | Planinarska | 6:19 | 35 | 
| 56. | Draąkovic Luka | M | 1978 | HR | Dobar tek | 6:38 | 36 | 
| 57. | Sovic Katarina | ® | 1979 | HR | 6:38 | 36 | |
| 58. | Gracin Antonio | M | 1981 | HR | H2a | 8:32 | 37 | 
| 59. | Tomljanovic Hrvoje | M | 1982 | HR | 8:32 | 37 | |
| 60. | Milat Srecko | M | 1963 | HR | Pomalo | 8:33 | 38 | 
| 61. | Mucko Juraj | M | 1964 | HR | 8:33 | 38 | |
