Debitanti kola - Antici + Ljubo.

Rezultati:

1. Ivan Stanic -  14:59 min, 20 bodova
2. Sasa Antic - 15:35, 19
3. Vanja Jekic - 16:17, 18
4. David Ivaninic - 16:31, 17
5. Sandi Milohanic - 17:25, 16
6. Ljubo Matosovic - 18:02, 15
7. Nikola Mijandrusic - 18:25, 14
8. Srdjan Bozic - 19:12, 13
9. Ivan Loncar - 19:26, 12
10. Suzi Peruc - 21:24, 11
11. Mateja Mijandrusic - 21:47, 10
12. Tomislav Cubric - 21:59, 9
13. Zorica Antic - 22:38, 8
14. Sanja Matosovic - 23:28, 7

Poredak na "Vise o tome". 

 

ZENE: 

1. Mate(j)a Mijandrusic:  88 (13+10+10+16+11+6+12+10)
2. Tereza Mison: 74 (12+9+8+15+10+7+13)
3. Sanela Krizmanic: 54 (14+8+7+9+5+11)
4. Sanja Matosovic: 38 (12+11+8+7)
5. Kristina Juric: 20 (11+9)
6. Suzi Peruc 25 (14+11)
7. Zorica Antic: 8
8. Barbara Spremo: 6

MUSKARCI:

1. Ivan Stanic: 140 (20+20+20+20+20+20+20)
2. Nikola Mijandrusic: 120 (15+13+15+19+16+12+16+14)
3. Ivan Loncar: 99 (17+16+14+14+11+15+12)
4. Branko Vozila: 72 (19+18+19+16)
5. Senad Hodzic: 71 (18+18+17+8+10)
5. Sandi Milohanic: 71 (20+18+17+16)
7. Srdjan Bozic: 70 (19+5+18+15+13)
8. Mauricio Krizmanic: 68 (19+17+14+18)
9. Tomislav Cubric: 67 (14+12+13+9+10+9)
10. Ivica Suran: 51 (16+13+12+10)
11. Irenko Juric: 49 (15+16+18)
11. Alfred Sirol: 49 (12+19+18)
13. Vanja Jekic: 37 (19+18)
14. David Ivaninic: 34 (17+17)

15. Aleksandar Grah: 32 (17+15)
16. Sebastijan Diklic: 19
16. Sasa Antic: 19
18. Ljubo Matosovic: 15
19. Veljko Brajkovic: 13