Rezultati 5. kola:

1. Ivan Stanic - 15:29 min, 20 bodova
2. Branko Vozila - 16:56, 19
3. Sandi Milohanic - 17:25, 18
4. Aleksandar Grah - 18:38, 17
5. Nikola Mijandrusic - 18:45, 16
6. Srdjan Bozic - 19:38, 15
7. Ivan Loncar - 19:52, 14
8. Tomislav Cubric - 21:56, 13
8. Ivica Suran - 22:11, 12
9. Mateja Mijandrusic - 22:51, 11
10. Tereza Mison - 23:20, 10
11. Sanela Krizmanic - 24:25, 9
12. Senad Hodzic - 24:26, 8

Poredak na "Vise o tome". 

 

ZENE: 

1. Mate(j)a Mijandrusic:  60 (13+10+10+16+11)
2. Tereza Mison: 54 (12+9+8+15+10)
3. Sanela Krizmanic: 38 (14+8+7+9)
4. Sanja Matosovic: 23 (12+11)
5. Kristina Juric: 20 (11+9)
6. Barbara Spremo: 6

MUSKARCI:

1. Ivan Stanic: 80 (20+20+20+20)
2. Nikola Mijandrusic: 78 (15+13+15+19+16)
3. Senad Hodzic: 61 (18+18+17+8)
3. Ivan Loncar: 61 (17+16+14+14)
5. Srdjan Bozic: 57 (19+5+18+15)
6. Branko Vozila: 56 (19+18+19)
7. Irenko Juric: 49 (15+16+18)
8. Ivica Suran: 41 (16+13+12)
9. Tomislav Cubric: 39 (14+12+13)
10. Sandi Milohanic: 38 (20+18)

11. Mauricio Krizmanic: 36 (19+17)
12. Alfred Sirol: 31 (12+19)
13. Aleksandar Grah: 17